
Includes: Breakfast, lunch, AM snack, and PM snack.
| Age Group | Registration | 5 Days | 4 Days | 3 Days | 2 Days |
|---|---|---|---|---|---|
| 6 wks – 12 mo | $108 | $498 / $2,163 | $453 / $1,967 | $429 / $1,861 | $393 / $1,706 |
| 12 – 24 mo | $108 | $465 / $2,017 | $429 / $1,841 | $402 / $1,746 | $370 / $1,607 |
| 24 – 36 mo | $108 | $439 / $1,929 | $402 / $1,746 | $380 / $1,645 | $347 / $1,506 |
| 3 – 4 yrs | $108 | $384 / $1,667 | $349 / $1,516 | $332 / $1,441 | $305 / $1,326 |
| 4 – 7 yrs | $108 | $376 / $1,637 | $344 / $1,495 | $326 / $1,415 | $300 / $1,300 |
Includes: Breakfast and AM snack.
| Age Group | Registration | 5 Days | 4 Days | 3 Days | 2 Days |
|---|---|---|---|---|---|
| 6 wks – 12 mo | N/A | N/A | N/A | N/A | N/A |
| 12 – 24 mo | $108 | $346 / $1,502 | $315 / $1,366 | $292 / $1,271 | $248 / $1,075 |
| 24 – 36 mo | $108 | $328 / $1,502 | $300 / $1,300 | $277 / $1,206 | $234 / $1,015 |
| 3 – 4 yrs | $108 | $288 / $1,250 | $262 / $1,141 | $240 / $1,045 | $203 / $880 |
| 4 – 5 yrs | $108 | $282 / $1,225 | $258 / $1,119 | $237 / $1,030 | $200 / $868 |